...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
10101 Collins Ave 5F 3 / 5 3,690 sq.ft. 2025-09-09 2025-11-03 17 days $5,500,000 Sold for $4,350,000
10101 Collins Ave 15A 3 / 4 3,110 sq.ft. 2025-05-08 2025-05-20 0 days $3,900,000 Sold for $3,450,000
10101 Collins Ave 20A 3 / 5 3,110 sq.ft. 2024-03-11 2025-02-11 294 days $4,650,000 Sold for $3,950,000
10101 Collins Ave 11C 2 / 3 2,050 sq.ft. 2024-07-08 2024-12-20 134 days $2,000,000 Sold for $1,775,000
10101 Collins Ave 8B 2 / 3 3,110 sq.ft. 2024-05-21 2024-07-10 10 days $3,500,000 Sold for $3,330,000
10101 Collins Ave 5E + CABANA #24 3 / 4 3,690 sq.ft. 2023-10-11 2024-02-10 15 days $4,100,000 Sold for $4,000,000
10101 Collins Ave 20E 3 / 5 3,690 sq.ft. 2023-07-19 2023-08-31 27 days $4,600,000 Sold for $4,300,000
10101 Collins Ave 7A 3 / 3 3,110 sq.ft. 2023-02-28 2023-08-03 54 days $4,200,000 Sold for $3,900,000
10101 Collins Ave 6B 2 / 4 3,110 sq.ft. 2023-04-04 2023-06-29 29 days $3,199,000 Sold for $3,050,000
10101 Collins Ave 16C 2 / 2 2,050 sq.ft. 2022-02-18 2022-03-25 11 days $1,800,000 Sold for $1,600,000
10101 Collins Ave 7D 2 / 3 2,210 sq.ft. 2022-01-04 2022-03-11 2 days $1,800,000 Sold for $1,550,000
10101 Collins Ave 12A 4 / 3 3,110 sq.ft. 2021-11-24 2022-01-13 35 days $2,450,000
10101 Collins Ave 12A 2 / 4 3,110 sq.ft. 2021-06-10 2021-07-26 6 days $2,000,000 Sold for $2,126,000
10101 Collins Ave 19B 3 / 2 3,110 sq.ft. 2020-09-24 2021-07-07 203 days $3,700,000 Sold for $3,150,000
10101 Collins Ave 19C 2 / 3 2,050 sq.ft. 2021-04-15 2021-06-30 11 days $1,595,000 Sold for $1,550,000
10101 Collins Ave 10C 2 / 2 2,050 sq.ft. 2021-03-31 2021-06-14 19 days $1,200,000
10101 Collins Ave 15E 3 / 5 3,690 sq.ft. 2020-11-23 2021-06-03 156 days $4,500,000 Sold for $4,200,000
10101 Collins Ave 4A 2 / 4 3,110 sq.ft. 2021-01-15 2021-05-07 60 days $1,695,000 Sold for $1,600,000
10101 Collins Ave 8A 2 / 4 3,110 sq.ft. 2020-11-02 2021-03-02 50 days $1,599,000 Sold for $1,571,224
10101 Collins Ave CAB11 1 / 1 160 sq.ft. 2020-07-10 2021-01-14 160 days $120,000
10101 Collins Ave 6A 2 / 4 3,110 sq.ft. 2020-07-10 2021-01-08 160 days $1,699,000 Sold for $1,600,000
10101 Collins Ave 8D 2 / 3 2,210 sq.ft. 2020-08-06 2020-10-06 42 days $1,100,000 Sold for $1,026,000
10101 Collins Ave 10H 1 / 2 1,690 sq.ft. 2019-04-09 2020-08-17 492 days $799,000 Sold for $725,000
10101 Collins CAB31 0 / 1 160 sq.ft. 2019-09-24 2019-12-05 56 days $119,900 Sold for $99,000
10101 Collins Ave 16E 3 / 3 3,690 sq.ft. 2019-04-12 2019-11-19 178 days $2,750,000 Sold for $2,200,000
10101 Collins Ave 18E 3 / 4 3,690 sq.ft. 2019-02-15 2019-05-07 24 days $2,750,000 Sold for $2,500,000
10101 Collins Ave PHE 4 / 4 7,380 sq.ft. 2018-05-29 2019-03-22 246 days $5,900,000 Sold for $5,000,000
10101 Collins Ave 9D 2 / 2 2,210 sq.ft. 2018-12-20 2019-01-31 19 days $1,699,000 Sold for $1,580,000
10101 COLLINS AV 15C 2 / 3 2,050 sq.ft. 2013-11-05 2015-02-09 331 days $1,300,000 Sold for $1,125,000
10101 COLLINS AV PH1A 3 / 2 3,110 sq.ft. 2013-12-24 2014-06-30 147 days $2,550,000 Sold for $2,450,000
The Palace #17C 2 / 3 2,050 sq.ft. 2014-01-27 2014-06-03 71 days $1,200,000 Sold for $1,040,000
10101 COLLINS AV 15E 3 / 5 3,690 sq.ft. 2013-11-15 2014-03-27 84 days $2,800,000
10101 COLLINS AV 19B 2 / 4 3,110 sq.ft. 2013-11-26 2014-02-18 24 days $2,800,000 Sold for $2,500,000
10101 COLLINS AV 16C 2 / 3 2,050 sq.ft. 2013-01-23 2013-02-25 34 days $1,175,000 Sold for $1,130,050

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.